Zoom

| ATOM | 1x | 50% |
| DEEPBULLS MORPHINE | 1x | 50% |
This COI and AVK is calculated from 4 generations pedigree.
View detailed pedigree analysisNo description provided for this dog.
PEDIGREE
4 GENERATIONS Complete 4-Generation Ancestry & Extended Pedigree Lineage Tree Dog appears multiple times in pedigree | |||
|---|---|---|---|
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
No community inquiries have been submitted yet. Start the conversation!
Reporting dog: