Zoom


No siblings found.
No siblings found.
No siblings found.
| HAMED JAMSHIDI(KRUSEVAC)'S "HMEDA.JAMSHIDI(KRUSEVAC) MACKY" | 1x | 50% |
| HAMED JAMSHIDI'S "AMED HJAMSHIDI MATILDA" | 1x | 50% |
| KRUSEVACS CAMEL CH 3XW DOY ROM | 1x | 25% |
| SRECKOS MAZA | 1x | 25% |
| FINDI 2XW | 1x | 25% |
| ZHOGO | 1x | 25% |
This COI and AVK is calculated from 4 generations pedigree.
View detailed pedigree analysisNo description provided for this dog.
PEDIGREE
4 GENERATIONS Complete 4-Generation Ancestry & Extended Pedigree Lineage Tree Dog appears multiple times in pedigree | |||
|---|---|---|---|
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
No community inquiries have been submitted yet. Start the conversation!
Reporting dog: