Zoom

| MAX'S "A" | 2x | 75% |
| MAJID'S "GOOD" | 1x | 50% |
| DEEPBULLS NANCY | 3x | 43.75% |
| DEEPBULLS'S "JZEE" | 2x | 37.5% |
| H.JAMSHIDI'S "MEDUSA" | 2x | 37.5% |
| DEEPBULLS KILLER | 2x | 18.75% |
| ATOM | 2x | 18.75% |
| DEEPBULLS MORPHINE | 2x | 18.75% |
This COI and AVK is calculated from 4 generations pedigree.
View detailed pedigree analysisNo description provided for this dog.
| Ancestor | Appears | ♂ Sire Side | ♀ Dam Side | COI Share |
|---|---|---|---|---|
| Max's "A" CLOSEST | 2× | 1st | 2nd | 25.00% |
| DEEPBULLS NANCY | 3× | 3rd | 2nd, 4th | 6.25% |
| DeepBulls's "JZEE" | 2× | 2nd | 3rd | — SUBSUMED |
| H.Jamshidi's "MEDUSA" | 2× | 2nd | 3rd | — SUBSUMED |
| DEEPBULLS KILLER | 2× | 3rd | 4th | — SUBSUMED |
| ATOM | 2× | 3rd | 4th | — SUBSUMED |
| DEEPBULLS MORPHINE | 2× | 3rd | 4th | — SUBSUMED |
No community inquiries have been submitted yet. Start the conversation!
Reporting dog: